specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The outer shell is made of durable weather-resistant nylon, with a soft Bemberg lining that is anti-scratch. The bottom panel is reinforced for wear-resistance and includes a helmet D-ring lock port. The bag has a full-length two-way zippered opening for easy access. Custom printed logos add a personal touch to the design. The handle straps have a padded Velcro closure to ensure comfort while carrying.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Castle | ||||
size | Medium | ||||
special_feature | Scratch Resistant | ||||
outer_material | Nylon | ||||
recommended_uses_for_product | Motorcycling | ||||
item_dimensions_l_x_w_x_h | 15 x 11.25 x 11.5 inches | ||||
item_weight | 0.96 Pounds | ||||
style | Durable | ||||
upc | 008061150740 | ||||
item_package_dimensions_l_x_w_x_h | 14 x 12 x 3 inches | ||||
package_weight | 1.5 Pounds | ||||
item_dimensions_lx_wx_h | 15 x 11.25 x 11.5 inches | ||||
brand_name | Castle | ||||
material | Nylon | ||||
manufacturer | Castle | ||||
part_number | 98-4060 | ||||
customer_reviews |
| ||||
best_sellers_rank | #938,351 in Automotive (See Top 100 in Automotive) #199 in Powersports Helmet Bags | ||||
date_first_available | April 4, 2014 |
MORE FROM helmet straw bag
MORE FROM recommendation